Angcaya,, Cyril John J. (2014) A study to meet the 5% allowable reject rate of frame 2 of the Glory Item at Shinkozan Corporation. Undergraduate thesis, De La Salle University - Dasmariñas.
Text (Full text)
AngcayaC ... - ShinkozanCorporation.pdf Restricted to Registered users only Download (4MB) |
Abstract
ABSTRACT see Upload (IE 655 2014)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | IE 655 2014 |
Subjects: | T Technology > TS Manufactures |
Users: | College of Engineering, Architecture and Technology > Engineering |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 31 Mar 2016 00:58 |
Last Modified: | 06 May 2022 06:32 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/3270 |
Actions (login required)
View Item |