Solmayor, Christine Mae (2018) Comparative hypoglycemic effect of Abelmoschus bammia (Okra) and Corchorus olitorius (Saluyot) extracts on alloxan-induced diabetic albino rats. Undergraduate thesis, De La Salle University-Dasmarinas.
Text (Abstract)
BIO 1662 2018.pdf Restricted to Registered users only Download (237kB) |
|
Text (Full text)
Solmayor.pdf Restricted to Registered users only Download (6MB) |
Abstract
ABSTRACT see Upload (BIO 1662 2018)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | BIO 1662 2018 |
Subjects: | Q Science > QH Natural history > QH301 Biology Q Science > QK Botany Q Science > QL Zoology |
Users: | College of Science and Computer Studies > Biological Science |
Depositing User: | Ms. Mary Ann Estudillo |
Date Deposited: | 16 Feb 2019 06:31 |
Last Modified: | 09 Aug 2024 06:56 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6646 |
Actions (login required)
View Item |