N/A, N/A (1990) Third-Quarter Data on Library Users (December '89-February '90) : Number of students who use the library facilities [p. 1]; Third-Quarter Data on Library Users (December '89-February '90) : Number of books borrowed (for overnight & home use) by LC Class [p. 1]; Third-Quarter Data on Library Users (December '89-February '90) : Number of books borrowed by college (for overnight & home use) [p. 1]; Third-Quarter Data on Library Users (December '89-February '90) : Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 3 (9). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 3 no. 9 Fe 1990.pdf Download (257kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25 F-2 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 27 Nov 2018 08:39 |
Last Modified: | 27 Nov 2018 08:39 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6424 |
Actions (login required)
View Item |