N/A, N/A (1991) Second Quarter Data on Library Users (September - November 1991) : Number of Students who use the library facilities [p. 1]; Second Quarter Data on Library Users (September - November 1991) : Number of books borrowed for overnight and home use by LC Class [p. 1]; Second Quarter Data on Library Users (September - November 1991) : Number of books borrowed by College (for overnight & home use) [p. 1]; Second Quarter Data on Library Users (September - November 1991) : Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 5 (6). pp. 1-15.
Preview |
Text (University Publications (DLSU-D))
v. 5 no. 6 N 1991.pdf Download (10MB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25 F-2 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Nov 2018 04:51 |
Last Modified: | 29 Nov 2018 04:51 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6399 |
Actions (login required)
View Item |