N/A, N/A (1992) First Quarter data on Library Users (June - August 1992) : Number of Students who use the library facilities [p. 1]; First Quarter data on Library Users (June - August 1992) : Number of books borrowed or overnight and home use by LC Class [p. 1]; First Quarter data on Library Users (June - August 1992) : Number of books borrowed by College (for overnight & home use); First Quarter data on Library Users (June - August 1992) : Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 6 (3). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 6 no. 3 Ag 1992.pdf Download (230kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Nov 2018 04:45 |
Last Modified: | 29 Nov 2018 04:45 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6385 |
Actions (login required)
View Item |