N/A, N/A (1994) Second Quarter Data on Library Users (September-November 1994) : Number of students who use the library facilities [p. 1]; Second Quarter Data on Library Users (September-November 1994) : Number of books borrowed for overnight and home use by LC Class [p. 1]; Second Quarter Data on Library Users (September-November 1994): Number of Books by College (for overnight and home use) [p. 1]; Second Quarter Data on Library Users (September-November 1994): Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 8 (6). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 8 no. 6 N 1994.pdf Download (214kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.1 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 21 Jul 2018 06:24 |
Last Modified: | 21 Jul 2018 06:24 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6246 |
Actions (login required)
View Item |