N/A, N/A (1996) Fourth Quarter Data on Library Users (March-May 1996) : Number of Students who used the library facilities [p. 1]; Fourth Quarter Data on Library Users (March-May 1996) : Number of books borrowed for overnight and home use by LC Class [p. 1]; Fourth Quarter Data on Library Users (March-May 1996) : Number of Books Borrowed (for overnight and home use) [p. 1]; Fourth Quarter Data on Library Users (March-May 1996) : Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 9 (11&12). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 9 no. 11-12 Ap-My 1996.pdf Download (213kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.2 F-1 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 13 Jul 2018 04:37 |
Last Modified: | 13 Jul 2018 04:37 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6239 |
Actions (login required)
View Item |