N/A, N/A (1996) Third Quarter Data on Library Users (December 1995-February 1996) : Number of Students who used the library facilities [p. 1]; Third Quarter Data on Library Users (December 1995-February 1996) : Number of books borrowed for overnight and home use by LC class [p. 1]; Third Quarter Data on Library Users (December 1995-February 1996) : Number of Books Borrowed (for overnight and home use) [p. 1]; Third Quarter Data on Library Users (December 1995-February 1996) : Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 9 (9). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 9 no. 9 Fe 1996.pdf Download (230kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.2 F-1 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 13 Jul 2018 04:34 |
Last Modified: | 13 Jul 2018 04:34 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6237 |
Actions (login required)
View Item |