N/A, N/A (1995) Second Quarter Data on Library Users (September-November 1995) : Number of Students who used the library facilities [p. 1]; Second Quarter Data on Library Users (September-November 1995) : Number of books borrowed for overnight and home use by LC Class [p. 1]; Second Quarter Data on Library Users (September-November 1995) : Number of Books Borrowed (for overnight & home use) [p. 1]; Second Quarter Data on Library Users (September-November 1995) : Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 9 (6). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 9 no. 6 N 1995.pdf Download (226kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.2 F-1 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 13 Jul 2018 04:30 |
Last Modified: | 13 Jul 2018 04:30 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6234 |
Actions (login required)
View Item |