N/A, N/A (1997) Number of Books by quarter (overnight and home use) [p. 1]; Number of students who use the library facilities by Quarter [p. 1]; Fourth Quarter Data on Library Users (March - May 1997) : Number of Books Borrowed for overnight and home use by LC class [p. 1]; Fourth Quarter Data on Library Users (March - May 1997) : Total Number of Books Borrowed (for overnight and home use) [p. 1]; Fourth Quarter Data on Library Users (March - May 1997) : Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 10 (12). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 10 no. 12 My 1997.pdf Download (215kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.2 F-2 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 07 Jul 2018 08:10 |
Last Modified: | 07 Jul 2018 08:10 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6228 |
Actions (login required)
View Item |