N/A, N/A (1996) Second Quarter Data on Library Users (September-November 1996) : Number of students who used the library facilities [p. 1]; Second Quarter Data on Library Users (September-November 1996) : Number of books borrowed for overnight and home use by LC class [p. 1]; Second Quarter Data on Library Users (September-November 1996) : Total Number of Books Borrowed (for overnight and home use) [p. 1]; Second Quarter Data on Library Users (September-November 1996) : Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 10 (6). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 10 no. 6 N 1996.pdf Download (215kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.2 F-2 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 07 Jul 2018 08:05 |
Last Modified: | 07 Jul 2018 08:05 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6222 |
Actions (login required)
View Item |