N/A, N/A (1997) Second Quarter Data on Library Users (September-November 1997) : Number of students who used the library facilities [p. 1]; Second Quarter Data on Library Users (September-November 1997) : Number of books borrowed for overnight & home use by LC class [p. 1]; Second Quarter Data on Library Users (September-November 1997) : Number of books borrowed (for overnight and home use) [p. 1]; Second Quarter Data on Library Users (September-November 1997) : Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 11 (6). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 11 no. 6 N 1997.pdf Download (240kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.2 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 06 Jul 2018 07:47 |
Last Modified: | 06 Jul 2018 07:47 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6210 |
Actions (login required)
View Item |