Banan, Ronie B. (2017) Flipped classroom model : effects on grade 9 students performance, attitude, and anxiety toward mathematics. Masters thesis, De La Salle University-Dasmariñas.
Text (Abstract)
MT MATH 075 2017.pdf Restricted to Registered users only Download (443kB) |
|
Text (Full text)
BananRB ... - FlippedClarrroom.pdf Restricted to Registered users only Download (1MB) |
Abstract
Abstract see Upload (MT MATH 075 2017)
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MT MATH 075 2017 |
Subjects: | L Education > L Education (General) L Education > LB Theory and practice of education L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools Q Science > QA Mathematics |
Users: | College of Science and Computer Studies > COS Graduate Studies |
Depositing User: | Users 4 not found. |
Date Deposited: | 24 Oct 2017 04:11 |
Last Modified: | 13 Aug 2024 00:48 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/5533 |
Actions (login required)
View Item |