Hernandez, Ezekiel C. and Magaling, Ervin John O. and Valerio, Merliam B. (2014) Network-based payroll system for Power Steel Company with biometrics technology. Undergraduate thesis, De La Salle University-Dasmarinas.
Text (Fulltext)
HernandezMagalingValerio ... - Biometrics.pdf Restricted to Registered users only Download (8MB) |
|
Text
HernandezMagalingValerio ... - Biometrics-abs.pdf Download (585kB) |
Abstract
ABSTRACT see Upload
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | CS 1311 2014 |
Keywords: | Payrolls -- Data processing. ; •Payrolls -- Technology application. ; Electronic money |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Users: | College of Science and Computer Studies > Computer Studies |
Depositing User: | Users 4 not found. |
Date Deposited: | 01 Mar 2016 06:50 |
Last Modified: | 22 Mar 2022 02:58 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/3013 |
Actions (login required)
View Item |