Castanares, Paul Edward D. and Tiongco, Angelo M. (2014) Water quality assessment of Imus river using phytoplankton as indicator. Undergraduate thesis, De La Salle University - Dasmariñas.
Text (Full text)
CastanaresTiongco ... - ImusRiver.pdf Restricted to Registered users only Download (6MB) |
|
Text (Abstract)
CastanaresTiongco ... - ImusRiver_Abstract.pdf Download (302kB) |
Abstract
ABSTRACT see Upload (BIO 1303 2014)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | BIO 1303 2014 |
Keywords: | Subjects : 1. Water quality assessment 2. Phytoplankton. |
Subjects: | Q Science > Q Science (General) Q Science > QH Natural history > QH301 Biology Q Science > QL Zoology Q Science > QR Microbiology |
Users: | College of Science and Computer Studies > Biological Science |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 29 Oct 2015 01:37 |
Last Modified: | 07 Apr 2022 03:27 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/2856 |
Actions (login required)
View Item |