Fajardo, John Rhoy R. (2015) A study to meet the allowable 2% reject rate of Royal Tern Ceramics Phils. Inc. for the month of July to December 2014 in producing of Maya white toilet bowl. Undergraduate thesis, De La Salle University - Dasmariñas.
Text (Full-text)
FajardoJR ... - RoyalTern.pdf Restricted to Registered users only Download (5MB) |
|
Text (Abstract)
IE 705 2015.pdf Download (154kB) |
Abstract
ABSTRACT see Upload (IE 705 2015)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | IE 705 2015 |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TS Manufactures |
Users: | College of Engineering, Architecture and Technology > Engineering |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 22 Jul 2016 03:43 |
Last Modified: | 08 Mar 2022 04:00 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/4326 |
Actions (login required)
View Item |