Parocha, Mita A. (2010) Factors affecting mathematics and science achievement of Letran Grade school pupils 2009-2010: inputs in the mathematics and science program enhancement. Masters thesis, De La Salle University-Dasmariñas.
Text (Abstract)
MT ED MNGT 253 2010.pdf Download (5MB) |
|
Text (Full text)
Science achievement of LET - Mita Parocha.pdf Restricted to Registered users only Download (71MB) |
Abstract
ABSTRACT see upload (MT ED MNGT 253 2010)
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | CALL NUMBER : MT ED MNGT 253 2010 |
Keywords: | SUBJECTS : Mathematics -- Study and teaching; Science -- Study and teaching; Students -- Rating of |
Subjects: | L Education > LB Theory and practice of education |
Users: | College of Education > COE Graduate Studies |
Depositing User: | Ms. Mary Ann Estudillo |
Date Deposited: | 02 Sep 2015 02:27 |
Last Modified: | 16 Oct 2024 02:22 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/1730 |
Actions (login required)
View Item |