Esmen, Mary Kristelin Joie C. (2018) Power It Up Program: Effects on the mathematics performance of low performing grade 9 students at kaong national high school, school year 2017-2018. Masters thesis, De La Salle University-Dasmariñas.
Text (Abstract)
MT MATH 095 2018.pdf Restricted to Registered users only Download (444kB) |
|
Text (Full text)
EsmenMK - Effects of Power it up.pdf Restricted to Registered users only Download (4MB) |
Abstract
ABSTRACT see Upload (MT MATH 095 2018)
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MT MATH 095 2018 |
Subjects: | G Geography. Anthropology. Recreation > GT Manners and customs H Social Sciences > HA Statistics H Social Sciences > HT Communities. Classes. Races L Education > L Education (General) |
Users: | College of Science and Computer Studies > COS Graduate Studies |
Depositing User: | Ms. Mary Ann Estudillo |
Date Deposited: | 22 Jul 2019 23:22 |
Last Modified: | 07 Aug 2024 06:54 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6753 |
Actions (login required)
View Item |