Paclarin, Sofia T. (2019) Individual rotation and station rotation : effects on students' academic performance, confidence in the use of technology, and attitude toward mathematics. Masters thesis, De La Salle University-Dasmariñas.
Text (Abstract)
MT MATH 090 2019.pdf Restricted to Registered users only Download (513kB) |
|
Text (Full text)
PaclarinST - IndividualRotation.pdf Restricted to Registered users only Download (17MB) |
Abstract
ABSTRACT see Upload (MT MATH 090 2019)
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MT MATH 090 2019 |
Subjects: | Q Science > QA Mathematics Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
Users: | College of Science and Computer Studies > COS Graduate Studies |
Depositing User: | Ms. Mary Ann Estudillo |
Date Deposited: | 10 Jun 2019 02:29 |
Last Modified: | 31 Jul 2024 05:35 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6677 |
Actions (login required)
View Item |