N/A, N/A (1989) Third Quarter Data on Library Users (Dec 1988 - Feb 1989) : Number of Books Borrowed by LC Class [p. 1]; Third Quarter Data on Library Users (Dec 1988 - Feb 1989) : Number of Books Borrowed by College [p. 1]; Third Quarter Data on Library Users (Dec 1988 - Feb 1989) : Serials Most Frequently Used by Students and Faculty [p. 2]; Third Quarter Data on Library Users (Dec 1988 - Feb 1989) : Frequency Use of Serials by College [p. 2]. The Bookshelf, 2 (9). pp. 1-3.
Preview |
Text (University Publications (DLSU-D))
v. 2 no. 9 Fe 1989.pdf Download (488kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25 F-1 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 04 Dec 2018 06:08 |
Last Modified: | 04 Dec 2018 06:08 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6440 |
Actions (login required)
View Item |