N/A, N/A (1988) Quarterly (June-August 1988) Data on Library Users: Number of Books Borrowed by LC Class [p. 1]; Quarterly (June-August 1988) Data on Library Users : Number of Books Borrowed by College [p. 1]; Quarterly (June-August 1988) Data on Library Users: Serials Most Frequently Used by Students and Faculty [p. 2]; Quarterly (June-August 1988) Data on Library Users: Frequency Use of Serials by College [p. 2]. The Bookshelf, 2 (3). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 2 no. 3 Ag 1988.pdf Download (236kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25 F-1 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 04 Dec 2018 06:05 |
Last Modified: | 04 Dec 2018 06:05 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6432 |
Actions (login required)
View Item |