N/A, N/A (1991) Number of books by Quarter (overnight and home use) [p. 1]; Number of students who use the library facilities by Quarter [p. 1]; Fourth Quarter Data on Library Users (March - May 1991) : Number of Books Borrowed for overnight and home use by LC Class [p. 1]; Fourth Quarter Data on Library Users (March - May 1991) : Number of Books Borrowed by College (for overnight & home use) [p. 1]; Fourth Quarter Data on Library Users (March - May 1991) : Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 4 (11). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 4 no. 11 Ap-My 1991.pdf Download (219kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25 F-2 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 27 Nov 2018 08:35 |
Last Modified: | 27 Nov 2018 08:35 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6416 |
Actions (login required)
View Item |