N/A, N/A (1991) Third Quarter data on Library users (Dec. '90 - Feb. '91) : Number of students who use the library facilities [p. 1]; Third Quarter data on Library users (Dec. '90 - Feb. '91) : Number of books borrowed for overnight and home use by LC Class [p. 1]; Third Quarter data on Library users (Dec. '90 - Feb. '91) : Number of books borrowed by college (for overnight & home use) [p. 2]; Third Quarter data on Library users (Dec. '90 - Feb. '91) : Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 4 (9). pp. 1-16.
Preview |
Text ( University Publications (DLSU-D))
v. 4 no. 9 Fe 1991.pdf Download (11MB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25 F-2 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Nov 2018 04:55 |
Last Modified: | 29 Nov 2018 04:55 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6414 |
Actions (login required)
View Item |