N/A, N/A (1992) Number of books by Quarter (overnight and home use) [p. 1]; Number of students who use the library facilities by Quarter [p. 1]; Fourth Quarter Data on Library Users (March - May 1992) : Number of Books Borrowed for overnight and home use by LC Class [p. 1]; Fourth Quarter Data on Library Users (March - May 1992) : Number of Books Borrowed by College (for overnight & home use) [p. 1]; Fourth Quarter Data on Library Users (March - May 1992) : Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 5 (11). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 5 no. 11 Ap-My 1992.pdf Download (250kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25.1 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Nov 2018 04:52 |
Last Modified: | 29 Nov 2018 04:52 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6404 |
Actions (login required)
View Item |