N/A, N/A (1992) Third Quarter Data on Library Users (December 1991-February 1992) : Number of Students who use the library facilities [p. 1]; Third Quarter Data on Library Users (December 1991-February 1992) : Number of books borrowed for overnight and home use by LC Class [p. 1]; Third Quarter Data on Library Users (December 1991-February 1992) : Number of books borrowed by College (for overnight & home use) [p. 1]; Third Quarter Data on Library Users (December 1991-February 1992) : Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 5 (9). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 5 no. 9 Fe 1992.pdf Download (252kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25.1 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Nov 2018 04:52 |
Last Modified: | 29 Nov 2018 04:52 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6402 |
Actions (login required)
View Item |