N/A, N/A (1993) Number of books by Quarter (overnight and home use) [p. 1]; Number of students who use the library facilities by Quarter [p. 1]; Fourth Quarter Data on Library Users (March-May 1993): Number of Books Borrowed for overnight and home use by LC Class [p. 1]; Fourth Quarter Data on Library Users (March-May 1993): Number of Books Borrowed by College (for overnight & home use) [p. 1]; Fourth Quarter Data on Library Users (March-May 1993): Serials most frequently used by students and faculty [p. 1]. The Bookshelf, 6 (11). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 6 no. 11 Ap-My 1993.pdf Download (107kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25.1 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Nov 2018 04:49 |
Last Modified: | 29 Nov 2018 04:49 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6393 |
Actions (login required)
View Item |