N/A, N/A (1993) Third Quarter Data on Library Users (December - February 1993): Number of Students who use the library facilities [p. 1]; Third Quarter Data on Library Users (December - February 1993): Number of books borrowed for overnight & home use by LC Class [p. 1]; Third Quarter Data on Library Users (December - February 1993): Number of books borrowed by College (for overnight & home use) [p. 1]; Third Quarter Data on Library Users (December - February 1993): Serials most frequently used by students and faculty [p. 2]. The Bookshelf, 6 (9). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 6 no. 9 Fe 1993.pdf Download (110kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25.1 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Nov 2018 04:48 |
Last Modified: | 29 Nov 2018 04:48 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6391 |
Actions (login required)
View Item |