N/A, N/A (1992) Second Quarter Data on Library Users (September - November 1992) : Number of Students who use the Library facilities [p. 2]; Second Quarter Data on Library Users (September - November 1992) : Number of books borrowed for overnight and home use by LC Class [p. 1]; Second Quarter Data on Library Users (September - November 1992) : Number of books borrowed by College (for overnight & home use) [p. 1]. The Bookshelf, 6 (6). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 6 no. 6 N 1992.pdf Download (771kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | Arch Box # 25 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Nov 2018 04:47 |
Last Modified: | 29 Nov 2018 04:47 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6388 |
Actions (login required)
View Item |