N/A, N/A (1994) Third Quarter Data on Library Users (December - February 1994): Number of students who used the library facilities [p. 1]; Third Quarter Data on Library Users (December - February 1994): Number of books borrowed for overnight & home use by LC class [p. 1]; Third Quarter Data on Library Users (December - February 1994): Number of books borrowed (for overnight & home use) [p. 1]; Third Quarter Data on Library Users (December - February 1994): Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 7 (9). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 7 no. 9 Fe 1994.pdf Download (212kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.6 F-1 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 29 Sep 2018 05:44 |
Last Modified: | 29 Sep 2018 05:44 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6350 |
Actions (login required)
View Item |