N/A, N/A (1993) Second Quarter Data on Library Users (September-November 1993): Number of Students who used the library facilities [p. 1]; Second Quarter Data on Library Users (September-November 1993): Number of books borrowed for overnight & home use by LC class [p. 1]; Second Quarter Data on Library Users (September-November 1993): Number of books borrowed (for overnight & home use) [p. 1]; Second Quarter Data on Library Users (September-November 1993): Serials most frequently used by students and faculty [p. 1, p.2]. The Bookshelf, 7 (6). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 7 no. 6 N 1993.pdf Download (208kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.1 F-2 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, Loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 28 Sep 2018 08:25 |
Last Modified: | 28 Sep 2018 08:25 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6343 |
Actions (login required)
View Item |