N/A, N/A (1997) Third Quarter Data on Library Users (December 1996 - February 1997) : Number of students who use the library facilities [p. 1]; Third Quarter Data on Library Users (December 1996 - February 1997) : Number of books borrowed for overnight and home use by LC class [p. 1]; Third Quarter Data on Library Users (December 1996 - February 1997) : Total Number of Books Borrowed (for overnight and home use) [p. 1]; Third Quarter Data on Library Users (December 1996 - February 1997) : Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 10 (9). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 10 no. 9 Fe 1997.pdf Download (204kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.2 F-2 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 07 Jul 2018 08:07 |
Last Modified: | 07 Jul 2018 08:07 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6225 |
Actions (login required)
View Item |