N/A, N/A (1998) Number of books by Quarter (overnight and home use) [p. 1]; Number of students who use the library facilities by Quarter [p. 1]; Fourth Quarter Data on Library Users (March-May 1998) : Number of books borrowed for overnight and home use by LC class [p. 1]; Fourth Quarter Data on Library Users (March-May 1998) : Total number of Books Borrowed (for overnight and home use) [p. 1]; Fourth Quarter Data on Library Users (March-May 1998) : Serials most frequently used by students and faculty members [p. 2]. The Bookshelf, 11 (12). pp. 1-2.
Preview |
Text (University Publications (DLSU-D))
v. 11 no. 12 My 1998.pdf Download (219kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 25.2 F-3 |
Keywords: | University and college libraries -- Usage, Library facilities, Aklatang Emilio Aguinaldo, Libraries -- Statistics, Libraries -- User statistics, Libraries -- Circulation, loans, Books -- Statistics, Serials -- Statistics |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 06 Jul 2018 07:52 |
Last Modified: | 06 Jul 2018 07:52 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/6216 |
Actions (login required)
View Item |