Buaquiña, Catherine Handumon (2017) Factors affecting the operating performance of companies post IPO. Masters thesis, De La Salle University-Dasmariñas.
Text (Abstract)
MT MBA 265 2017.pdf Restricted to Registered users only Download (318kB) |
|
Text (Full text)
BuaquiñaCH ... - Operating performance.pdf Restricted to Registered users only Download (11MB) |
Abstract
ABSTRACT see Upload (MT MBA 265 2017)
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MT MBA 265 2017 |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HF Commerce |
Users: | College of Business Administration and Accountancy > College of Business Administration Graduate Studies |
Depositing User: | Users 4 not found. |
Date Deposited: | 19 Jan 2018 07:40 |
Last Modified: | 20 Aug 2024 03:24 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/5687 |
Actions (login required)
View Item |