Clar, Niña Roxanne L. (2017) Relationship between parents' socio-demographic profile and their preschool education preference in Sta. Rosa City : business policy implications. Masters thesis, De La Salle University-Dasmariñas.
Text (Abstract)
MT MBA 263 2017.pdf Restricted to Registered users only Download (255kB) |
|
Text (Full text)
ClarNRL ... - SocioDemographic.pdf Restricted to Registered users only Download (6MB) |
Abstract
ABSTRACT see Upload (MT MBA 263 2017)
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MT MBA 263 2017 |
Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HT Communities. Classes. Races H Social Sciences > HV Social pathology. Social and public welfare |
Users: | College of Business Administration and Accountancy > College of Business Administration Graduate Studies |
Depositing User: | Users 4 not found. |
Date Deposited: | 18 Nov 2017 07:45 |
Last Modified: | 20 Aug 2024 06:48 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/5604 |
Actions (login required)
View Item |