N/A, N/A (1989) 87% Passing for DLSU-EAC in Nurses Board Exam [p. 1]; Kapwa Ko, Mahal Ko Foundation Inc. Awards College of Physical therapy [p. 1]; College Activities [p. 2]; College Week [p. 2]; Faculty and Staff Activities: Seminar/Conference [p. 2]; Christmas Party Celebration [p. 2]; Faculty Members Granted Study Permits [p. 3; p. 4]; [Open letter] [p. 4; p. 5; p. 6; p. 7]; Perfect attendance for the month of November [p. 7; p. 8]; Birthday Celebrants - December [p. 9]; Birthday Celebrants - January [p. 10]. De La Salle University-Dasmariñas Newsette, 1 (7). pp. 1-11.
Preview |
Text (University Publications (DLSU-D))
v. 1 no. 7 N-De 1989.pdf Download (940kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | LOCATION: Arch Box # 27 F-1 |
Keywords: | Nursing Licensure Board, Board examinations; Awards, College of Physical Therapy; Student activities; College week; Seminars, Conferences and conventions; Parties; Employees, Career Development; Letters; Employees, Attendance; Birthdays; Birthdays |
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | Users 8 not found. |
Date Deposited: | 16 Nov 2017 00:52 |
Last Modified: | 16 Nov 2017 00:52 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/5573 |
Actions (login required)
View Item |