Gregorio, Janyne T. and Pempeña, Rizaldy S. and Sobremonte, Jezreelson T. (2016) Real time intravenous fluid and flow rate monitoring system. Undergraduate thesis, De La Salle University-Dasmariñas.
![]() |
Text (Abstract)
Cen 040 2016.pdf Restricted to Registered users only Download (1MB) |
![]() |
Text (Full text)
GregorioPenpenaSobremonte ... - RealTime.pdf Restricted to Registered users only Download (11MB) |
Abstract
ABSTRACT see Upload (Cen 040 2016)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | Cen 040 2016 |
Subjects: | Q Science > QA Mathematics > QA76 Computer software Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
Users: | College of Engineering, Architecture and Technology > Technology |
Depositing User: | Users 4 not found. |
Date Deposited: | 13 Mar 2017 02:21 |
Last Modified: | 21 Jan 2025 00:16 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/4983 |
Actions (login required)
![]() |
View Item |