Avendaño, Monte Rey R. (2016) The influence of selected macroeconomic factors on the volatility of Philippine stock exchange index (PSEI). Masters thesis, De La Salle University-Dasmariñas.
Preview |
Text
MT MBA 244 2016.pdf Download (146kB) | Preview |
Text
AvendañoMR ... - InfluenceMacroeconomic.pdf Restricted to Registered users only Download (1MB) |
Abstract
ABSTRACT see Upload (MT MBA 244 2016)
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MT MBA 244 2016 |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HF Commerce H Social Sciences > HG Finance |
Users: | College of Business Administration and Accountancy > College of Business Administration Graduate Studies |
Depositing User: | Users 4 not found. |
Date Deposited: | 01 Feb 2017 00:02 |
Last Modified: | 29 May 2020 07:01 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/4882 |
Actions (login required)
View Item |