Esguerra, Jean Rose Ang-oay (2014) Analysis of lead and cadmium concentrations on sediments and water of ylang ylang river in Dasmarinas City as an input for local government unit environmental protection program. Masters thesis, De La Salle University - Dasmariñas.
Text (Thesis)
EsguerraJR ... - Cadmium.pdf Restricted to Registered users only Download (3MB) |
|
Preview |
Text
MT BIO 064 2014.pdf Download (225kB) | Preview |
Abstract
ABSTRACT see Upload (MT BIO 064 2014)
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | MT BIO 064 2014 |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > Q Science (General) Q Science > QH Natural history > QH301 Biology |
Users: | College of Science and Computer Studies > COS Graduate Studies |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 27 Apr 2016 05:28 |
Last Modified: | 27 Apr 2016 05:28 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/3502 |
Actions (login required)
View Item |