Fernandez, Mark Steven M. (2014) The volatility of business cycle in the Philippines using autoregressive heteroskedasticity models. Undergraduate thesis, De La Salle University - Dasmariñas.
Text (Full-text)
FernandezM ... - VolatilityBusiness.pdf Restricted to Registered users only Download (9MB) |
|
Text (Abstract)
BA 1385 2014.pdf Download (283kB) |
Abstract
ABSTRACT see Upload (BA 1385 2014)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | BA 1385 2014 |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Users: | College of Business Administration and Accountancy > Business Management |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 27 Apr 2016 02:14 |
Last Modified: | 15 Mar 2022 05:26 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/3494 |
Actions (login required)
View Item |