Cabral, Nayra Maica R. (2012) A study on eliminating the 12.65% production loss of Universal Robina Corporation in Cracker Line 2 of Magic Creams Combo-Peanut. Undergraduate thesis, De La Salle University - Dasmariñas.
Text (Full text)
CabralNM ... - UniversalRobina.pdf Restricted to Registered users only Download (13MB) |
|
Text (Abstract)
CabralNM ... - UniversalRobina_Abstract.pdf Download (1MB) |
Abstract
ABSTRACT see Upload (IE 701 2012)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | IE 701 2012 |
Keywords: | Production control ; Business losses ; Manufacturing processes ; Universal Robina Corporation. |
Subjects: | T Technology > TS Manufactures |
Users: | College of Engineering, Architecture and Technology > Engineering |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 30 Mar 2016 08:33 |
Last Modified: | 17 Mar 2022 06:45 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/3230 |
Actions (login required)
View Item |