Poblete, Paul Raven M. (2015) A study in meeting the 3.00% allowable reject rate of NTPI International Inc. in producing the carrying rollers from the Months of January - June 2015 amounting to Php 974,614.50. Undergraduate thesis, De La Salle University - Dasmariñas.
Text (Theses)
PobletePR ... - Study.pdf Restricted to Registered users only Download (1MB) |
|
Text
IE 694.pdf Restricted to Registered users only Download (193kB) |
Abstract
ABSTRACT see Upload (IE 694 2015)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | IE 694 2015 |
Keywords: | Production control ; Manufacturing processes ; Business losses. |
Subjects: | T Technology > T Technology (General) T Technology > TS Manufactures |
Users: | College of Engineering, Architecture and Technology > Technology |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 14 Mar 2016 07:12 |
Last Modified: | 14 Mar 2016 07:12 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/3118 |
Actions (login required)
View Item |