Coronel, Janico Rey A. (2015) A study on meeting the 30 % reduction rate changeover of surface mount technology on DANAMN Inc. in the production of SKU models in cell 4. Undergraduate thesis, De La Salle University - Dasmariñas.
Text (Theses)
CoronelJR ... - ReductionRate.pdf Restricted to Registered users only Download (2MB) |
|
Text
IE 691.pdf Restricted to Registered users only Download (248kB) |
Abstract
ABSTRACT see Upload (IE 691 2015)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | IE 691 2015 |
Keywords: | Production control ; Manufacturing processes. |
Subjects: | T Technology > T Technology (General) T Technology > TS Manufactures |
Users: | College of Engineering, Architecture and Technology > Engineering |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 14 Mar 2016 05:15 |
Last Modified: | 14 Mar 2016 05:15 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/3105 |
Actions (login required)
View Item |