Tagaylo, Xhyrel June J. and Francia, Nikko Laurenz G. (2014) Relative antioxidants effifacy of a. Tocopherol and ascorbic acid on blood lead, hemoglobin, and hematocrit level of lead exposed Rattus norvegicus (Albino rats). Undergraduate thesis, De La Salle University - Dasmariñas.
Text (Abstract)
BIO 1310 2014.pdf Download (512kB) |
|
Text (Full text)
TagayloFrancia - AlbinoRats.pdf Restricted to Registered users only Download (5MB) |
Abstract
ABSTRACT see Upload (BIO 1310 2014)
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | BIO 1310 2014 |
Keywords: | Subjects : 1. Blood lead 2. Rattus norvegicus. |
Subjects: | Q Science > Q Science (General) Q Science > QH Natural history > QH301 Biology Q Science > QL Zoology |
Users: | College of Science and Computer Studies > Biological Science |
Depositing User: | Ivyjoy Viray |
Date Deposited: | 29 Oct 2015 04:23 |
Last Modified: | 11 Dec 2024 01:19 |
URI: | https://thesis.dlsud.edu.ph/id/eprint/2849 |
Actions (login required)
View Item |